2 Bed 1 Bath
$1,075-$1,325/mo$1,050-$1,300 base rent
2 Beds
1 Bath
750 sq. ft.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 214 | $1,125/mo$1,100 base rent | Available now | Apply Online |
| 330 | $1,075/mo$1,050 base rent | Available now | Apply Online |
| 324 | $1,125/mo$1,100 base rent | Available now | Apply Online |
| 224 | $1,275/mo$1,250 base rent | Available now | Apply Online |
| 131 | $1,275/mo$1,250 base rent | Available now | Apply Online |
| 323 | $1,275/mo$1,250 base rent | Available now | Apply Online |
| 206 | $1,175/mo$1,150 base rent | Available now | Apply Online |
| 236 | $1,175/mo$1,150 base rent | Available now | Apply Online |
| 111 | $1,175/mo$1,150 base rent | Available now | Apply Online |
| 114 | $1,275/mo$1,250 base rent | May 7, 2026 | Apply Online |
| 134 | $1,275/mo$1,250 base rent | May 10, 2026 | Apply Online |
| 102 | $1,275/mo$1,250 base rent | May 28, 2026 | Apply Online |
| 317 | $1,175/mo$1,150 base rent | May 29, 2026 | Apply Online |
| 130 | $1,275/mo$1,250 base rent | June 5, 2026 | Apply Online |
| 108 | $1,225/mo$1,200 base rent | June 5, 2026 | Apply Online |
| 117 | $1,305/mo$1,280 base rent | June 11, 2026 | Apply Online |
| 136 | $1,325/mo$1,300 base rent | June 19, 2026 | Apply Online |
| 238 | $1,255/mo$1,230 base rent | July 5, 2026 | Apply Online |
| 211 | $1,275/mo$1,250 base rent | July 7, 2026 | Apply Online |
| 331 | $1,275/mo$1,250 base rent | July 11, 2026 | Apply Online |
214, starting at $1,125/mo$1,100 base rent
- Date Available: Available now
330, starting at $1,075/mo$1,050 base rent
- Date Available: Available now
324, starting at $1,125/mo$1,100 base rent
- Date Available: Available now
224, starting at $1,275/mo$1,250 base rent
- Date Available: Available now
131, starting at $1,275/mo$1,250 base rent
- Date Available: Available now
323, starting at $1,275/mo$1,250 base rent
- Date Available: Available now
206, starting at $1,175/mo$1,150 base rent
- Date Available: Available now
236, starting at $1,175/mo$1,150 base rent
- Date Available: Available now
111, starting at $1,175/mo$1,150 base rent
- Date Available: Available now
114, starting at $1,275/mo$1,250 base rent
- Date Available: May 7, 2026
134, starting at $1,275/mo$1,250 base rent
- Date Available: May 10, 2026
102, starting at $1,275/mo$1,250 base rent
- Date Available: May 28, 2026
317, starting at $1,175/mo$1,150 base rent
- Date Available: May 29, 2026
130, starting at $1,275/mo$1,250 base rent
- Date Available: June 5, 2026
108, starting at $1,225/mo$1,200 base rent
- Date Available: June 5, 2026
117, starting at $1,305/mo$1,280 base rent
- Date Available: June 11, 2026
136, starting at $1,325/mo$1,300 base rent
- Date Available: June 19, 2026
238, starting at $1,255/mo$1,230 base rent
- Date Available: July 5, 2026
211, starting at $1,275/mo$1,250 base rent
- Date Available: July 7, 2026
331, starting at $1,275/mo$1,250 base rent
- Date Available: July 11, 2026
Property Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Required Monthly Fees
| Electric | Variable based on useage Monthly | required |
| Gas | Variable based on useage Monthly | required |
| Renters Liability Insurance | $14.50 Monthly | required |
| Storm Water | Variable based on useage Monthly | required |
| Trash | Variable based on useage Monthly | required |
| Utility Admin Fee | $10 Monthly | required |
| Water & Sewer | Variable based on useage Monthly | required |
Required One-Time Fees
| App Fee | $22.50 One-Time | required |
| Application Fee | $22.50 One-Time | required |
| Late Fee | $50 or 5% whichever is greater One-Time | required |
| Lease Admin Fee | Variable One-Time | required |
| Security Deposit | Variable One-Time | required |
Optional Monthly Fees
| MTM Flat Fee | Monthly | optional |
| MTM Percent | Monthly | optional |
| Parking | $50-$350 Monthly | optional |
| Pet Rent | $35 Monthly | optional |
| Pet Rent | $35 Monthly | optional |
Optional One-Time Fees
| 2nd Late Fee | One-Time | optional |
| Early Termination Fee | $100 One-Time | optional |
| Late Fee | $50 One-Time | optional |
| NSF Tenant Fee | $20 One-Time | optional |
| Pet Deposit | $300 One-Time | optional |
| Pet Deposit | $300 One-Time | optional |
.jpg)