2 Bed 1 Bath
$1,075-$1,375/mo$1,050-$1,350 base rent
2 Beds
1 Bath
750 sq. ft.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 126 | $1,320/mo$1,295 base rent | Available now | Apply Online |
| 214 | $1,125/mo$1,100 base rent | Available now | Apply Online |
| 203 | $1,125/mo$1,100 base rent | Available now | Apply Online |
| 330 | $1,075/mo$1,050 base rent | Available now | Apply Online |
| 219 | $1,175/mo$1,150 base rent | Available now | Apply Online |
| 106 | $1,275/mo$1,250 base rent | Available now | Apply Online |
| 232 | $1,220/mo$1,195 base rent | Available now | Apply Online |
| 324 | $1,125/mo$1,100 base rent | Available now | Apply Online |
| 237 | $1,175/mo$1,150 base rent | March 25, 2026 | Apply Online |
| 132 | $1,375/mo$1,350 base rent | April 9, 2026 | Apply Online |
| 323 | $1,275/mo$1,250 base rent | April 21, 2026 | Apply Online |
| 317 | $1,175/mo$1,150 base rent | May 29, 2026 | Apply Online |
| 332 | $1,075/mo$1,050 base rent | Available now | Apply Online |
| 220 | $1,125/mo$1,100 base rent | Available now | Apply Online |
126, starting at $1,320/mo$1,295 base rent
- Date Available: Available now
214, starting at $1,125/mo$1,100 base rent
- Date Available: Available now
203, starting at $1,125/mo$1,100 base rent
- Date Available: Available now
330, starting at $1,075/mo$1,050 base rent
- Date Available: Available now
219, starting at $1,175/mo$1,150 base rent
- Date Available: Available now
106, starting at $1,275/mo$1,250 base rent
- Date Available: Available now
232, starting at $1,220/mo$1,195 base rent
- Date Available: Available now
324, starting at $1,125/mo$1,100 base rent
- Date Available: Available now
237, starting at $1,175/mo$1,150 base rent
- Date Available: March 25, 2026
132, starting at $1,375/mo$1,350 base rent
- Date Available: April 9, 2026
323, starting at $1,275/mo$1,250 base rent
- Date Available: April 21, 2026
317, starting at $1,175/mo$1,150 base rent
- Date Available: May 29, 2026
332, starting at $1,075/mo$1,050 base rent
- Date Available: Available now
220, starting at $1,125/mo$1,100 base rent
- Date Available: Available now
Property Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Move In Items
| Application Fee | $22.50 Per Applicant | Required |
| Refundable Security Deposit | $500 One Time | Required |
| First Month's Lease Charges | Varies One Time | Required |
| Lease Admin Fee | $250 One Time | Required |
Must-Haves (in addition to monthly base rent)
| Utility Admin Fee | $10 Per Month | Required |
| Property Damange Liability Waiver Program | $14.50 Per Month | Required |
| Non-recurring ACH Payments | $5.50 Per Payment | Required |
| Credit Card Payments | 2.5% of total payment Per Payment | Required |
| Wi-Fi/Cable (if applicable at your property) | $42-$65 Per Month | Required as applicable |
| Utility - Electric | Usage-Based Per Month | Required |
| Utility - Gas | Usage-Based Per Month | Required |
| Utility - Water/Sewer | Usage-Based Per Month | Required |
| Trash Removal | Usage-Based Per Month | Required |
Additional Add-Ons
| Parking (Lot and Carport) | $50 - $350 Per Month | Optional |
| Refundable Pet Deposit | $300 One Time | Optional |
| Pet Rent (as applicable) | $35 Per Month | Optional |
| Storage (if applicable) | $15 - $100 Per Month | Optional |
Situational Fees
| Lease Change Fee (Transfer, Amend, Remove, Add) | $500 Per Occurence | Required as applicable |
| Late Fee | $50 or 5%, Varies Per Occurence | Required as applicable |
| Legal/Eviction Fee | Varies Per Occurence | Required as applicable |
| Lease Break Fee (if available) | 2x monthly rent One Time | Required as applicable |
| Student Re-Leasing Fee (if available) | 1 month base rent One Time | Required as applicable |
| Returned Payment Fee (NSF) | $20 Per Occurence | Required as applicable |
| Parking Pass Replacement | $25 Per Occurence | Required as applicable |
| Garage Door Opener Replacement | $100 Per Occurence | Required as applicable |
| Month to Month Fee | $150 - $250 Monthly | Required as applicable |
| Double Occupancy Fee | $200-500 Per Additional Occupant | Required as applicable |
| Mail/Fob Key Replacement | $75 Per Occurence | Required as applicable |
| Holdover Fee | $500/day Per Day | Required as applicable |
| Laundry Card | $25 Per Occurence | Required as applicable |
.jpg)